Croissant Production Line with Full Equipments
On Sale - Its Urgent
Dough Quantity: 38 gr of dough result 26 gr of product; 65 gr. of dough result 57 gr of product
Injection Percentage: 10 gr. for 38 gr. result % 26.31
Humidity of Product: Min. 23.5 - Max. 26.3
Capacity of the Line: For this line we calculate the lower speed, and the machine with lower speed is injection machine who can make for cacao feeling 85 product per minute and for strawberry jam 100 product per minute. In conclusion per hour we can make 100 x 60 but in one week we cant make 100 x 60 x 6 because we have for the start 7.5 hour to prepare dough.
Forming : For forming we don’t use a special mould, we have 2 groups of cutters, first group make triangle from the dough and the second group separate this triangles. In one line we have 5 triangles, if we want to increase the shape, the number of triangles will be reduce. After this operation triangles of dough goes to rolling machine.
Form tray: After rolling machine the product will be put in the form tray, we have 2 form tray, first tray have a form like a half moon and have a capacity of 20 product.
Cutters speed: this speed is in according with injection machine.
Oven: we don’t have continue ovens. Our ovens is for bread. One shelve have a capacity for 18 trays x 35 products. Cooking time is 10-12 minutes for 38 gr. product.
List of machines:
cold water machine 1 unit
mixer for madra 50 kg 1 unit
frozen room for madra 1 unit
Cr-NI table 3 units
press machine 1 unit
Roll max 2 units
CIM machine (forming machine) 1 unit
rolling machines 2 units
conveyor for feeding 1 unit
shelves
form trays
ovens 5 units
fermentation room 1 unit
injection machine 1 unit
packaging machine 2 units
metal detector 1 unit
pvc belt 1 unit
ITEM NO: 912
www.MakinaMerkezim.com
CROISSANT LINE MACHINE LIST | ||||
No | Description | Brand | Type | Year |
1 | Baking Wagons - 115 pieces | |||
2 | Bread forming machine | Werner &Pfleiderer | Haton | 1991 |
3 | Bread forming machine | Werner &Pfleiderer | Haton | 1991 |
4 | Butter Pressing machine | Kim International | Roll Max | 1997 |
5 | Butter Pressing machine | Kim International | Roll Max | 1997 |
6 | Cold water machine | Simag | SV 265 | |
7 | Cream injection machine | Gorreri | 1997 | |
8 | Cream service tank and pump | |||
9 | Dough pressing machine | Kim International | Penta 600 | 1997 |
10 | Feeding conveyor | |||
11 | Feeding conveyor | |||
12 | Feeding conveyor | |||
13 | Fermentation room with all adjusting equipment | |||
14 | INCUBATOR POLEKO, CLW53 | |||
15 | INCUBATOR POLEKO, CLW53 | |||
16 | Main yeast mixer | Logiudice Forni | 100 A | 1997 |
17 | Oven | Zucchelli Forni | Fanton 60x80 | 1997 |
18 | Oven | Zucchelli Forni | Fanton 60x80 | 1997 |
19 | Oven | Zucchelli Forni | Fanton 60x80 | 1997 |
20 | Oven | Zucchelli Forni | Fanton 60x80 | 1997 |
21 | Oven | Ekmasan | EK 57 | 1999 |
22 | Packaging machine (flow-pack) | Forma Makina | ||
23 | Packaging machine (flow-pack) | Forma Makina | ||
24 | PHMETer | |||
25 | Semi-automatic sheeter | Kim International | Cim 16000 | 1997 |
26 | Stainless Steel Tables | |||
27 | Stainless Steel Tables | |||
28 | Stainless Steel Tables | |||
29 | Stainless Steel Tables | |||
30 | Trays - 2196 pieces | |||
31 | Ventilation sistem | Alarko | ||
32 | Ventilation sistem | Alarko | ||
33 | Weigher | |||
34 | Weigher | |||
35 | Weigher | |||
www.MakinaMerkezim.com
[gallery columns="4" link="file" ids="935,934,933,932,931,930,929,928,927,926,925,924,923,922"]

